WindEn 45 is our somewhat larger windmill that comes with a tower from 18 to 36 meters. With an average yearly windspeed of 6 m/s, the output is about 106 000 kWh.
The delivery from WindEn includes
• Windmill with blades
• Tower
• Foundation bolts for embedding in concrete
• Cables from turbine to foot of tower
• User Manual
• 2-year guarantee
Specification
| Standards | IEC 61400-2:2006 | ||
| Rated Power | 45 kW | ||
| Rated Wind Speed | 13 m/s | ||
| Operational wind speed | 3,5 m/s | ||
| Maximum allowed wind speed | 52.5 m/s | ||
| Number of blades | 3 | ||
| Diameter | 14.6 m | ||
| Rotor Area | 166 m^2 | ||
| Number of phases | 3, 400 VAC | ||
| Frequency | 50 Hz | ||
| Electrical network connection | Yes | ||
| Power Control | Stall effect regulating | ||
| Brakes | Double fail-safe spring applied brake | ||
| 3 blade tip brakes | |||
| Revulotions | 60 r.p.m. | ||
| Possible towers | Pipe tower or lattice tower |
| Tower height | Hub Height | Highest point | |
| 18,0 m | 19,5 m | 26,8 m | |
| 24,0 m | 25,5 m | 32,8 m | |
| 30,0 m | 31,5 m | 38,8 m | |
| 36,0 m | 37,5 m | 44,8 m |
Price: Contact us
WindEn Sweden AB Theres Svenssons Gata 10, vån. 4, 417 55 Göteborg
Tel. 031 - 50 66 70 Fax: 031-65 45 99 E-post: info@winden.se